No. | Author/s | Title | Area | Year | Keywords |
---|---|---|---|---|---|
432 | Alexander Ludwig, Jochen Mankart, Jorge Alejandro Quintana, Mirko Wiederholt |
Heterogeneity in Expectations and House Price Dynamics
|
Macro Finance | 2024 | Housing, Survey Expectations, House Price Cycles, Life-Cycle Model |
431 | Jakob Famulok, Emily Kormanyos, Daniel Worring |
Do Investors Use Sustainable Assets as Carbon Offsets?
|
Household Finance | 2024 | Sustainable Investing, Carbon Footprints, Green Portfolios, Retail Investors |
430 | Satchit Sagade, Stefan Scharnowski, Erik Theissen, Christian Westheide | Financial Markets | 2024 | Latency, Market Fragmentation, Arbitrage, Liquidity, Price Efficiency, High-Frequency Trading | |
429 | Ulrike M. Malmendier, Alexandra Niessen-Ruenzi | Household Finance | 2024 | Capital markets, Communism, Memory, Emotional Tagging, Stock-Market Participation | |
428 | Christine Laudenbach, Stephan Siegel | Household Finance | 2024 | Personal Communication, Consumer Finance, Loan Repayment, Promise Keeping, Social Distance | |
427 | Gül Demirtaş, Christian Strenger, Tobias Tröger | Law and Finance | 2024 | Corporate Governance, Corporate Boards, Sustainability Skills, Disclosure, ESG | |
426 | Peter Andre, Mirko Wiederholt | Household Finance, Experiment Center | 2024 | Narratives, Expectation Formation, Causal Reasoning, Inflation | |
425 | Leo Kaas | Macro Finance | 2024 | House price dispersion, Spatial housing markets, Search frictions in housing markets | |
424 | Matteo Bagnara | Financial Markets | 2024 | Empirical Asset Pricing, Portfolio Choice, Expected Returns, Cross-Predictability | |
423 | Tobias Berg, Florian Heider | 2024 | leverage, risk-taking incentives, dynamic model | ||
422 | Julian Detemple | Household Finance, Experiment Center | 2024 | ||
421 | Claes Bäckman, Patrick Moran, Peter van Santen | Household Finance, Macro Finance | 2024 | ||
420 | Konstantin Bräuer, Andreas Hackethal, Tobin Hanspal, Samuel M. Hartzmark | Household Finance | 2024 | ||
419 | Andreas Hackethal, Philip Schnorpfeil, Michael Weber | Household Finance | 2024 | ||
418 | Ioannis Asimakopoulos, Tobias Tröger | Financial Intermediation, Law and Finance | 2024 | bank resolution, CMDI, EDIS, bail-in, transfer strategies, MREL, Banking Union | |
417 | Thiago Fauvrelle, Max Riedel, Mathias Skrutkowski | 2024 | |||
416 | Olga Balakina, Claes Bäckman, Anastasiia Parakhoniak | Household Finance | 2024 | ||
415 | Monica Billio, Aoife Fitzpatrick, Carmelo Latino, Loriana Pelizzon | Financial Markets | 2024 | ||
414 | Peter Andre, Teodora Boneva, Felix Chopra, Armin Falk | Experiment Center | 2024 | ||
413 | Errikos Melissinos | Macro Finance, Data Center | 2024 | term premia, consumption-based models, habit, long-run risk, limited arbitrage, high consumption volatility, recursive utility, solution methods | |
412 | Max Grossmann, Andreas Hackethal, Marten Laudi, Thomas Pauls | Household Finance | 2023 | ||
411 | Peter Andre, Marc Kaufmann, Botond Köszegi | Experiment Center | 2023 | ||
410 | Carmelo Latino | Financial Markets | 2023 | ||
409 | Kevin Bauer, Yan Chen, Florian Hett, Michael Kosfeld | Household Finance, Experiment Center | 2023 | ||
408 | Robert F. Dittmar, Christian Schlag, Julian Thimme | Financial Markets | 2023 | ||
407 | Michele Costola, Matteo Iacopini, Casper Wichers | Financial Markets | 2023 | ||
406 | Peter Andre, Philipp Schirmer, Johannes Wohlfart | Financial Markets, Experiment Center | 2023 | ||
405 | Peter Andre | Experiment Center | 2023 | ||
404 | Christian Alemán-Pericón, Christopher Busch, Alexander Ludwig, Raül Santaeulàlia-Llopis | Macro Finance | 2023 | ||
403 | Monica Billio, Roberto Casarin, Michele Costola | Financial Markets | 2023 | Energy efficiency, Energy Performance Certificate, Machine learning, Tree-based models, big data | |
402 | Julian Detemple, Michael Kosfeld | Household Finance, Experiment Center | 2023 | ||
401 | Kevin Bauer, Oliver Hinz, Michael Kosfeld, Lena Liebich | Household Finance, Experiment Center | 2023 | large language models, cooperation, goal orientation, economic rationality | |
400 | Andreas Hackethal, Philip Schnorpfeil, Michael Weber | Household Finance | 2023 | ||
399 | Raimond Maurer, Sehrish Usman | Household Finance | 2023 | ||
398 | Pantelis Karapanagiotis, Marius Liebald | Law and Finance, Data Center | 2023 | ||
397 | Matteo Bagnara, Milad Goodarzi | Financial Markets | 2023 | Empirical Asset Pricing, Risk Premium, Machine Learning, Industry Clas-sification, Clustering | |
396 | Nils Grevenbrock, Alexander Ludwig, Nawid Siassi | Macro Finance | 2023 | ||
395 | Ruggero Jappelli, Loriana Pelizzon, Marti Subrahmanyam | Financial Markets | 2023 | ||
394 | Kevin Bauer, Oliver Hinz, Moritz von Zahn | Experiment Center | 2023 | ||
393 | Michael Kosfeld, Zahra Sharafi | Household Finance, Experiment Center | 2023 | ||
392 | Christian Mücke | Financial Markets | 2023 | ||
391 | Carmelo Latino, Loriana Pelizzon, Max Riedel | Financial Markets | 2023 | ||
390 | Kamelia Kosekova, Angela Maddaloni, Melina Papoutsi, Fabiano Schivardi | Financial Markets | 2023 | ||
389 | Stefan Goldbach, Philipp Harms, Axel Jochem, Volker Nitsch, Alfons J. Weichenrieder | Macro Finance | 2023 | ||
388 | Gill Segal, Ivan Shaliastovich | Financial Markets | 2023 | ||
387 | Michele Costola, Katia Vozian | Financial Markets | 2023 | ||
386 | Alperen Afşin Gözlügöl, Wolf-Georg Ringe | Law and Finance | 2023 | ||
385 | Angela Maddaloni | Financial Intermediation | 2023 | ||
384 | Julian Greth, Alperen Afşin Gözlügöl, Tobias Tröger | Law and Finance | 2023 | corporate finance, capital markets, public markets, private markets, private equity, securities regulation, financial regulation | |
383 | Satyajit Dutt, Jan Wedigo Radermacher | Household Finance | 2023 | ||
382 | Jan Wedigo Radermacher | Household Finance | 2023 | ||
381 | Olga Goldfayn-Frank, Nathanael Vellekoop | Financial Intermediation, Household Finance | 2023 | ||
380 | Alexander Hillert, Alexandra Niessen-Ruenzi, Stefan Ruenzi | Data Center | 2023 | ||
379 | Irene Mecatti, Tobias Tröger | Law and Finance | 2023 | ||
378 | Sabine Bernard, Benjamin Loos, Martin Weber | Household Finance | 2023 | Selling Behavior, Disposition Effect, Retail Investor, Speculation, Higher Moments of Return, Realization Utility | |
377 | Konstantin Egorov | Macro Finance | 2023 | ||
376 | Raphael Abiry, Marien Ferdinandusse, Alexander Ludwig, Carolin Nerlich | Macro Finance | 2022 | ||
375 | Abigail Hurwitz, Olivia S. Mitchell, Orly Sade | Household Finance | 2022 | ||
374 | Franco Fiordelisi, Giulia Fusi, Angela Maddaloni, David Marqués-Ibáñez | Financial Intermediation | 2022 | ||
373 | Andreas Hackethal, Tobin Hanspal, Emily Kormanyos | Household Finance | 2022 | ||
372 | Alessandro Pollastri, Paulo Rodrigues, Christian Schlag, Norman Seeger | Financial Markets | 2022 | Jump-diffusion models; individual stocks; Markov Chain Monte Carlo | |
371 | Mariano Massimiliano Croce, Tatyana Marchuk, Christian Schlag | Financial Markets | 2022 | ||
370 | Benjamin M. Abdel-Karim, Kevin Bauer, Oliver Hinz, Michael Nofer | Financial Intermediation, Experiment Center | 2022 | ||
369 | Katja Langenbucher | Law and Finance | 2022 | ||
368 | Vanya Horneff, Raimond Maurer, Olivia S. Mitchell | Financial Markets | 2022 | ||
367 | Micha Bender, Benjamin Clapham, Peter Gomber, Jens Lausen | Financial Markets | 2022 | Market Microstructure, Market Fragmentation, Securities Market Regulation, Market Quality, SME Trading | |
366 | Satchit Sagade, Stefan Scharnowski, Christian Westheide | Financial Markets | 2022 | ||
365 | Caroline Fohlin, Zhikun Lu, Nan Zhou | Financial Markets, Data Center | 2022 | ||
364 | Rachel Nam | Financial Markets | 2022 | ||
363 | Kevin Bauer, Oliver Hinz, Johanna Jagow, Maximilian Speicher, Moritz von Zahn | Financial Intermediation, Experiment Center | 2022 | ||
362 | Tabea Bucher-Koenen, Andreas Hackethal, Johannes Kasinger, Christine Laudenbach | Household Finance | 2022 | ||
361 | Ata Can Bertay, José Gabo Carreño Bustos, Harry Huizinga, Burak Uras, Nathanael Vellekoop | Macro Finance | 2022 | wage premium, worker-firm panels, skill-biased technological change | |
360 | Alfons J. Weichenrieder | Macro Finance | 2022 | energy crisis, monetary policy, natural gas | |
359 | Spencer Yongwook Kwon, Yueran Ma, Niklas Kaspar Zimmermann | Macro Finance | 2022 | Corporate concentration, economies of scale | |
358 | Matteo Bagnara, Ruggero Jappelli | Financial Markets | 2022 | Asset Pricing, Market Liquidity, Liquidity Risk. | |
357 | Huynh Sang Truong, Uwe Walz | 2022 | LBO spillovers, peer effects, IV approach | ||
356 | Markus Eyting | Household Finance, Experiment Center | 2022 | ||
355 | Stephan Jank, Emanuel Moench, Michael Schneider | Financial Markets | 2022 | ||
354 | Sebastian Steuer | Law and Finance | 2022 | ||
353 | Olga Balakina, Claes Bäckman, Andreas Hackethal, Tobin Hanspal, Dominique Lammer | Household Finance | 2022 | Social Finance, Portfolio Choice, Investment Behavior, Peer Effects | |
352 | Monica Billio, Michele Costola, Loriana Pelizzon, Max Riedel | Financial Markets | 2022 | ||
351 | Markus Dertwinkel-Kalt, Johannes Kasinger, Dmitrij Schneider | 2022 | Online Poker; Risk Attitudes; Risk Preferences; Choice under Risk | ||
350 | Ruggero Jappelli, Konrad Lucke, Loriana Pelizzon | Financial Markets | 2022 | Fixed Income, Limits to Arbitrage, Market Liquidity | |
349 | Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Financial Markets | 2022 | Environmental, social, and governance factors (ESG); credit risk; debt cost; equity cost; sovereign bonds; portfolio management | |
348 | Fabian Nemeczek, Jan Wedigo Radermacher | Household Finance | 2022 | Marginal Propensity to Consume, Big Five Personality, Survey Data, Transaction Data | |
347 | Andrej Gill, Florian Hett, Johannes Tischer | Household Finance, Experiment Center | 2022 | Household Finance, Paycheck Sensitivity, Fintech, Time Inconsistency, Time Preferences, Experiment, Behavioral Measurement | |
346 | Roman Inderst, Marcus Opp | Financial Intermediation, Law and Finance, Household Finance | 2022 | Sustainability; ESG; green financing; labelling; | |
345 | Florian Heider, Roman Inderst | Law and Finance, Household Finance | 2022 | ||
344 | Steffen Eibelshäuser, Fabian Smetak | Household Finance, Financial Markets | 2022 | ||
343 | Alessandro Di Nola, Leo Kaas, Haomin Wang | Macro Finance | 2022 | ||
342 | Alperen Afşin Gözlügöl, Wolf-Georg Ringe | Law and Finance | 2022 | private companies, net zero transition, sustainability disclosures, brown-spinning, climate change, private equity | |
341 | Sandra Eckert | Financial Intermediation | 2022 | ||
340 | Anastasia Kotovskaia, Tobias Tröger | Financial Intermediation, Law and Finance, Financial Markets | 2022 | SRB, SRF, bank resolution, banking union, bail-in, ESM, national interest, political economy, bureaucrats’ incentives | |
339 | Sandra Eckert, Vincent R. Lindner, Andreas Nölke | Macro Finance | 2022 | ||
338 | Elsa Massoc | Law and Finance | 2022 | finance, opinion, social media, discourse analysis | |
337 | Maximilian Lubda, Elsa Massoc | Law and Finance | 2022 | social media, polarization, democracy, investment forum | |
336 | Victor Klockmann, Marie Claire Villeval, Alicia von Schenk | Household Finance, Experiment Center | 2022 | Artificial Intelligence, Big Data, Pivotality, Ethics, Experiment | |
335 | Victor Klockmann, Marie Claire Villeval, Alicia von Schenk | Household Finance, Experiment Center | 2022 | ||
334 | Ilya Dergunov, Christoph Meinerding, Christian Schlag | Financial Markets | 2022 | ||
333 | Vincent R. Lindner | Macro Finance | 2022 | ||
332 | Gyozo Gyöngyösi, Judit Rariga, Emil Verner | Household Finance | 2021 | ||
331 | Ruggero Jappelli, Loriana Pelizzon, Alberto Plazzi | Financial Markets | 2021 | ||
330 | Jan Krzyzanowski, Uwe Walz | Financial Intermediation | 2021 | financing, bank lending, patents | |
329 | Jana Eisenkopf, Steffen Juranek, Uwe Walz | Financial Intermediation | 2021 | Responsible investment, ESG, stock market crisis, persistence | |
328 | Hoang Ha Nguyen Thi, Alfons J. Weichenrieder | Macro Finance | 2021 | Tax Cuts and Jobs Act, corporate taxation, S corporations, C corporations, banks | |
327 | Fincap Team, Jan Pieter Krahnen, Loriana Pelizzon, Christian Westheide | Financial Markets | 2021 | non-standard errors, multi-analyst approach, liquidity | |
326 | Wenhui Li, Peter Ockenfels, Christian Wilde | Financial Markets, Experiment Center | 2021 | ambiguity, financial market, market price, volatility, trading activity, bid- ask spread, market-based measure of ambiguity, laboratory experiment | |
325 | Alperen Afşin Gözlügöl | Law and Finance | 2021 | climate change, sustainability, ESG, employees, workforce, net zero transition, corporate governance, institutional investors, green finance | |
324 | Massimiliano Caporin, Michele Costola | Financial Markets | 2021 | Granger Causality, Hong test, DCC-GARCH, Oil market, COVID-19 | |
323 | Alexandre Corhay, Thilo Kind, Howard Kung, Gonzalo Morales | Macro Finance | 2021 | Term structure of interest rates, Fiscal theory of the price level, Bond risk premia, Government debt, DSGE models, Nonlinear solution methods | |
322 | Gianluca Anese, Marco Corazza, Michele Costola, Loriana Pelizzon | Financial Markets | 2021 | Public financial news, Stock market, NLP, Dictionary, LSTM neural net- works, Investor sentiment, S&P 500 | |
321 | Ignazio Angeloni, Johannes Kasinger, Chantawit Tantasith | Financial Intermediation | 2021 | ||
320 | Sebastian Steuer, Tobias Tröger | Law and Finance | 2021 | ||
319 | Erik Theissen, Christian Westheide | Financial Markets | 2021 | ||
318 | Kevin Bauer, Michael Kosfeld, Ferdinand von Siemens | Financial Intermediation, Experiment Center | 2021 | ||
317 | Volker Flögel, Christian Schlag, Claudia Zunft | Financial Markets | 2021 | factor timing, time series momentum, anomalies | |
316 | Christian Mücke, Loriana Pelizzon, Vincenzo Pezone, Anjan Thakor | Financial Markets | 2021 | Bank Bailout, TARP, Capital Purchase Program, Dividend Payments, Board Appointments, Bank Recapitalization | |
315 | Kevin Bauer, Oliver Hinz, Moritz von Zahn | Experiment Center | 2021 | XAI, explainable machine learning, Information Processing, Belief up-dating, algorithmic transparency | |
314 | Farshid Abdi, Mila Getmansky Sherman, Emily Kormanyos, Loriana Pelizzon, Zorka Simon | Financial Markets | 2021 | Market efficiency, Social media, Twitter, High-frequency event study, Machine learning, ETFs. | |
313 | Kevin Bauer, Andrej Gill | Financial Intermediation, Experiment Center | 2021 | Algorithmic transparency, algorithmic decision support, human–machine interaction | |
312 | Can Gao, Ian Martin | Financial Markets | 2021 | bubbles, Option prices, sentiment, valuation ratios, volatility | |
311 | Wenhui Li, Christian Wilde | Financial Markets, Experiment Center | 2021 | ambiguity, belief estimation, belief effect, ambiguity premium, laboratory experiments | |
310 | Loriana Pelizzon, Aleksandra Rzeźnik, Kathleen Weiss Hanley | Financial Markets | 2021 | Corporate Social Responsibility, ESG Rating Agencies, Sustainable Invest- ments, Socially responsible investing, ESG, Portfolio choice | |
309 | Tabea Bucher-Koenen, Andreas Hackethal, Johannes Koenen, Christine Laudenbach | Household Finance | 2021 | credence goods, financial aptitude, consumer protection, financial literacy, discrimination | |
308 | Thomas Pauls | Household Finance | 2021 | ||
307 | Ester Faia, Andreas Fuster, Vincenzo Pezone, Basit Zafar | Household Finance | 2021 | Belief updating, confirmatory biases, endogenous informa- tion acquisition, media polarization, source dependence, COVID-19 | |
306 | Aljoscha Janssen, Johannes Kasinger | Financial Markets | 2021 | Rational Inattention, Obfuscation, Price Competition, Digitalized Markets | |
305 | Sabine Bernard, Benjamin Loos, Martin Weber | Household Finance | 2021 | Disposition Effect, Financial Market Cycles, Household Finance, Retail Investor | |
304 | Monica Billio, Mila Getmansky Sherman, Andrew Lo, Loriana Pelizzon, Abalfazl Zareei | Financial Markets | 2021 | Network theory; Centrality; High Frequency Data; ETFs; Financial Crises; Covid-19; International Finance | |
303 | Andreas Hackethal, Ankit Kalda, Benjamin Loos, Alessandro Previtero | Household Finance | 2021 | fintech, investor behavior, financial risk-taking, lottery-type assets, investment biases, trend chasing, spillover effects | |
302 | Tim Alexander Kroencke, Maik Schmeling, Andreas Schrimpf | Financial Markets | 2021 | Monetary Policy Surprises; Equity Premium; Fund Flows; Portfolio Rebalanc- ing; Price Pressures | |
301 | Di Bu, Tobin Hanspal, Yin Liao, Yong Liu | Household Finance | 2020 | ||
300 | Dennis Gram, Pantelis Karapanagiotis, Jan Krzyzanowski, Marius Liebald, Uwe Walz | Financial Intermediation, Data Center | 2021 | ||
299 | Ferdinand von Siemens | Law and Finance, Experiment Center | 2021 | motivated beliefs; compliance behavior; age; health; COVID-19 | |
298 | Emanuel Moench, Loriana Pelizzon, Michael Schneider, Calebe de Roure | Financial Markets, Systemic Risk Lab, Data Center | 2020 | Market Microstructure, Hybrid Markets, Venue Choice, Interdealer Brokerage, Fixed-Income, OTC Markets, Search Frictions, Information Frictions | |
297 | Dimitrios Kostopoulos, Steffen Meyer, Charline Uhr | Household Finance | 2020 | ambiguity, uncertainty, individual investor, trading behavior | |
296 | Reint Gropp, Thomas Mosk, Steven Ongena, Ines Simac, Carlo Wix | 2020 | |||
295 | Besart Avdiu, Alfons J. Weichenrieder | Macro Finance | 2020 | Public-Private Partnerships, Infrastructure, Financing Costs, Default. | |
294 | Christian Alemán-Pericón, Christopher Busch, Alexander Ludwig, Raül Santaeulàlia-Llopis | Macro Finance | 2020 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3714697 | |
293 | Christoph Hambel, Holger Kraft, André Meyer-Wehmann | Household Finance | 2020 | reverse mortgage, consumption-portfolio decisions, optimal stopping, biometric risks, financial disasters | |
292 | Andrea Modena | Financial Markets | 2020 | Banks, bailout, general equilibrium, financial frictions, recapitalization, welfare. | |
291 | Loriana Pelizzon, Satchit Sagade, Katia Vozian | Financial Markets | 2020 | liquidity, resiliency, fragmentation, competition, high-frequency data, Hawkes processes | |
290 | Nicola Fuchs-Schündeln, Dirk Krueger, Alexander Ludwig, Irina Popova | Macro Finance | 2020 | Covid-19, school closures, inequality, intergenerational persistence | |
289 | Christian Schlag, Julian Thimme | Financial Markets | 2020 | Asset pricing, cross-section of stock returns, predictability | |
288 | Michele Costola, Oliver Hinz, Michael Nofer, Loriana Pelizzon | Financial Markets | 2020 | COVID-19 news, Sentiment Analysis, Stock Markets | |
287 | Benjamin M. Abdel-Karim, Kevin Bauer, Oliver Hinz, Michael Kosfeld, Nicolas Winfried Pfeuffer | Experiment Center | 2020 | Algorithmic Discrimination, Artificial Intelligence, Game Theory, Economics, Batch Learning | |
286 | Andreas Hackethal, Michael Kirchler, Christine Laudenbach, Michael Razen, Annika Weber | Household Finance | 2020 | Risk Preferences, Incentives, Experimental Economics, Risk Aversion | |
285 | Elena Carletti, Tommaso Oliviero, Marco Pagano, Loriana Pelizzon, Marti Subrahmanyam | Financial Markets | 2020 | COVID-19, pandemics, losses, distress, equity, recapitalization. | |
284 | Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Financial Markets | 2020 | ||
283 | Jannis Bischof, Christian Laux, Christian Leuz | 2020 | Banks, Financial crisis, Financial stability, Disclosure, Loan loss accounting, Expected credit losses, Incurred loss model, Prudential filter, Fair value accounting | ||
282 | Daniel Munevar, Grygoriy Pustovit | Macro Finance | 2020 | sovereign debt standstill, sovereign debt restructuring, sovereign debt litigation, holdout litigation, vulture creditors | |
281 | Kevin Bauer | Financial Intermediation | 2020 | social identity, relative performance feedback, discrimination, outgroup derogation | |
280 | Konstantin Bräuer, Andreas Hackethal, Tobin Hanspal | Household Finance | 2020 | Consumption, Stock market wealth, Dividends, Excess sensitivity, Self-control, Household finance, Retail investor | |
279 | Tobin Hanspal, Annika Weber, Johannes Wohlfart | Household Finance | 2020 | Coronavirus, Stockholding, Wealth shocks, Expectation formation, Inequality. | |
278 | Sandra Eckert | 2020 | agency, banking, centralisation, energy, fiduciary, electricity, policy | ||
277 | Andreas Hackethal, Tobin Hanspal, Dominique Lammer, Kevin Rink | Household Finance | 2020 | Bitcoin, Cryptocurrencies, Structured retail products, Retail investors, Household finance, Investor behavior | |
276 | Massimiliano Caporin, Loriana Pelizzon, Alberto Plazzi | Financial Markets, Macro Finance | 2020 | ||
275 | Loriana Pelizzon, Max Riedel, Zorka Simon, Marti Subrahmanyam | Financial Markets, Macro Finance, Systemic Risk Lab | 2020 | ||
274 | Christopher Busch, Alexander Ludwig | Macro Finance | 2020 | Labor Income Risk, Business Cycle, GMM Estimation, Skewness, Persistent and Transitory Income Shocks, Risk Attitudes, Life-Cycle Model | |
273 | Di Bu, Tobin Hanspal, Yin Liao, Yong Liu | Household Finance | 2020 | Financial literacy, online borrowing, Consumer credit, Self-control, FinTech, China | |
272 | Christine Laudenbach, Benjamin Loos, Jenny Pirschel, Johannes Wohlfart | Household Finance | 2020 | Individual investors, risk-taking, trading, experiences | |
271 | Pietro Dindo, Andrea Modena, Loriana Pelizzon | Financial Markets, Macro Finance | 2020 | Amplification, business cycle, efficiency, dampening, restricted market participation, risk pooling | |
270 | Mario Bellia, Kim Christensen, Aleksey Kolokolov, Loriana Pelizzon, Roberto Renò | Financial Markets, Systemic Risk Lab | 2020 | ||
269 | Ester Faia, Maximilian Mayer, Vincenzo Pezone | Law and Finance | 2020 | ||
268 | Marie Lalanne, Lorenzo Maria Levati | Financial Intermediation | 2020 | Referrals, Job Match Quality, Social Networks, Board of Directors | |
267 | Wataru Kureishi, Hannah Paule-Paludkiewicz, Hitoshi Tsujiyama, Midori Wakabayashi | Household Finance | 2020 | Time Preferences; Preference Stability; Age; Discount Rates | |
266 | Benjamin Bluhm, Jannic Cutura | 2020 | Econometrics, Distributed Computing, Apache Spark | ||
265 | Christian Schlag, Julian Thimme, Rüdiger Weber | Financial Markets | 2020 | Preference for early resolution of uncertainty, implied volatility, cross-section of expected stock returns, asset pricing | |
264 | Hengjie Ai, Jun E. Li, Kai Li, Christian Schlag | Financial Markets | 2019 | ||
263 | Vanya Horneff, Daniel Liebler, Raimond Maurer, Olivia S. Mitchell | Household Finance | 2019 | individual retirement account, investment guarantee, longevity risk, retirement income, life cycle model | |
262 | Andrea Bedin, Monica Billio, Michele Costola, Loriana Pelizzon | Financial Markets, Systemic Risk Lab | 2019 | credit scoring; probability of default; small and medium enterprises; assetbacked securities | |
261 | Monica Billio, Michele Costola, Loriana Pelizzon, Max Riedel | Financial Markets | 2019 | Mortgages, Energy Eciency, Credit Risk | |
260 | Matthias Thiemann, Tobias Tröger | Financial Intermediation | 2019 | shadow banking, regulatory arbitrage, principles-based regulation, credit funds, prudential supervision, non-bank financial intermediation | |
259 | Iñaki Aldasoro, Florian Balke, Andreas Barth, Egemen Eren | Financial Intermediation | 2019 | ||
258 | Anderson Grajales-Olarte, Burak Uras, Nathanael Vellekoop | Macro Finance | 2019 | Wage rigidity, microdata, time dependency, state dependency, flexible-hour contracts | |
257 | Baptiste Massenot, Giang Nghiem | Macro Finance | 2019 | ||
256 | Christian Schlag, Kailin Zeng | Financial Markets | 2019 | Connected industries, information flow, return predictability | |
255 | Silvia Dalla Fontana, Marco Holz auf der Heide, Loriana Pelizzon, Martin Scheicher | Financial Markets | 2019 | OTC derivatives, network analysis, interest rate risk, banking, risk management, hedging | |
254 | Martin Götz | Law and Finance | 2019 | ||
253 | Thomas Johann, Talis Putnins, Satchit Sagade, Christian Westheide | Financial Markets | 2019 | ||
252 | Nicole Branger, Patrick Konermann, Christian Schlag | Financial Markets | 2019 | ||
251 | Wenhui Li, Christian Wilde | Financial Markets | 2019 | ambiguity, learning strategy, belief updates, non-Bayesian updates, pessimism, laboratory experiments | |
250 | Nathanael Vellekoop, Mirko Wiederholt | Household Finance | 2019 | ||
249 | Yuri Pettinicchi, Nathanael Vellekoop | Household Finance | 2019 | Subjective expectations; Durable consumption; Household saving | |
248 | Jasmin Gider, Peter Gomber, Simon N. M. Schmickler, Christian Westheide | Financial Markets | 2019 | High-Frequency Trading, Price Efficiency, Information Acquisition, Information Production | |
247 | Mario Bellia, Loriana Pelizzon, Marti Subrahmanyam, Jun Uno, Darya Yuferova | Financial Markets, Systemic Risk Lab | 2019 | esignated Market Makers (DMMs), Liquidity Provision | |
246 | Reint Gropp, Felix Noth, Ulrich Schüwer | Financial Intermediation | 2019 | banking, geographic expansion, deregulation, locally non-diversiable risk, catastrophic risk | |
245 | Andreas Hackethal, Steffen Meyer, Charline Uhr | Household Finance | 2019 | self-control; portfolio allocation; individual investor; trading behavior | |
244 | Mauro Bernardi, Michele Costola | 2019 | VAR estimation, Financial Networks, Bayesian inference, Sparsity, Spike-and-Slab prior, Stochastic Search Variable Selection, Expectation-Maximisation | ||
243 | Nicoletta Berardi, Marie Lalanne, Paul Seabright | Law and Finance | 2019 | ||
242 | Ester Faia, Vincenzo Pezone | Macro Finance | 2019 | ||
241 | Martin Götz | Law and Finance | 2019 | ||
240 | Irina Gemmo, Helmut Gründl, Martin Götz | Household Finance | 2019 | ||
239 | Paul Gortner, Baptiste Massenot | Macro Finance | 2018 | ||
238 | Joost Driessen, Theo E. Nijman, Zorka Simon | Financial Markets | 2018 | Sovereign Bonds, Term Structure of Interest Rates, Segmentation, Liquidity, Flight-to-safety, Credit Risk, Unconventional Monetary Policy | |
237 | Nathanael Vellekoop | Household Finance | 2018 | consumption, consumption commitments, paycheck frequency, liquidity | |
236 | Aleksey Kolokolov, Giulia Livieri, Davide Pirino | Financial Markets | 2018 | staleness, idle time, liquidity, zero returns, stable convergence | |
235 | Mila Getmansky Sherman, Christian Kubitza, Loriana Pelizzon | 2018 | Central Clearing, Counterparty Risk, Systematic Risk, OTC markets, Derivatives, Loss Sharing, Collateral, Margin | ||
234 | Alejandro Bernales, Nicolas Garrido, Satchit Sagade, Marcela Valenzuela, Christian Westheide | Financial Markets | 2018 | Fragmentation, Competition, Liquidity, Price Efficiency | |
233 | Baptiste Massenot, Yuri Pettinicchi | Macro Finance | 2018 | ||
232 | Jannic Cutura | Financial Intermediation | 2018 | ||
231 | Benjamin Clapham, Peter Gomber, Jens Lausen, Sven Panz | Financial Markets | 2018 | Liquidity, Trading Volume, Market Fragmentation, Liquidity Provider Incentives, Transaction Costs | |
230 | Yalin Gündüz, Giorgio Ottonello, Loriana Pelizzon, Michael Schneider, Marti Subrahmanyam | Financial Markets, Systemic Risk Lab | 2018 | Corporate Bonds, WpHG, Liquidity, Transparency, OTC markets | |
229 | Daniel Harenberg | Macro Finance | 2018 | equity premium; idiosyncratic risk; aggregate risk; lifecycle | |
228 | Roberto Panzica | Financial Markets, Systemic Risk Lab | 2018 | Idiosyncratic volatility puzzle; Networks; Expected Returns; Granger Causality | |
227 | Mila Getmansky Sherman, Ravi Jagannathan, Loriana Pelizzon, Ernst Schaumburg, Darya Yuferova | Financial Markets, Data Center | 2018 | Liquidity Provision; Market Fragility; Flash Crash; Slow-Moving Capital | |
226 | Loriana Pelizzon, Marti Subrahmanyam, Davide Tomio | Financial Markets, Macro Finance, Systemic Risk Lab | 2018 | Central Bank Interventions, Liquidity, Sovereign Bonds, Futures Contracts, Arbitrage | |
225 | Monica Billio, Massimiliano Caporin, Lorenzo Frattarolo, Loriana Pelizzon | Financial Intermediation, Systemic Risk Lab | 2018 | spatial GARCH; network; risk spillover; nancial spillover | |
224 | Mila Getmansky Sherman, Giulio Girardi, Stanislava Nikolova, Loriana Pelizzon, Kathleen Weiss Hanley | Financial Intermediation, Systemic Risk Lab | 2018 | Interconnectedness, Asset Liquidation, Similarity, Financial Stability, Insurance Com- panies, SIFI | |
