Current Research Affiliates
Researchers | Institution | Category | Area |
---|---|---|---|
University of Bath | Research Affiliate | Financial Markets | |
Herbert Smith Freehills LLP | Research Affiliate | Law and Finance, Policy Center | |
Mannheim University | Research Affiliate | Macro Finance | |
EDHEC Business School | Research Affiliate | Financial Markets | |
University of Mannheim | Research Affiliate | Financial Intermediation, Experiment Center | |
European Central Bank | Research Affiliate | Household Finance | |
University Ca' Foscari of Venice | Research Affiliate | Financial Markets | |
University of Antwerp | Research Affiliate | Macro Finance | |
University of St. Gallen | Research Affiliate | Financial Markets | |
London School of Economics | Research Affiliate | Law and Finance | |
SAFE | Research Affiliate | Law and Finance | |
Utrecht University | Research Affiliate | Household Finance | |
WU Vienna | Research Affiliate | Household Finance | |
University of Warwick | Research Affiliate | Financial Markets | |
University of Groningen | Research Affiliate | Data Center | |
Tilburg University | Research Affiliate | Macro Finance | |
Ultramarin | Research Affiliate | Macro Finance | |
Özyeğin University | Research Affiliate | Data Center | |
University of Mannheim | Research Affiliate | Financial Markets | |
ESCP Business School | Research Affiliate | Financial Markets | |
USI Lugano | Research Affiliate | Financial Markets | |
Tilburg University | Research Affiliate | Financial Intermediation | |
Nasdaq Stockholm | Research Affiliate | Financial Markets | |
Deutsche Bundesbank | Research Affiliate | Financial Markets | |
Goethe University Frankfurt | Research Affiliate | Household Finance |
In this Section: