Subjective Survival Beliefs and Savings Decisions
Project Start: | 04/2014 |
Status: | Completed |
Researchers: | Nils Grevenbrock, Max Groneck, Alexander Ludwig, Alexander Zimper |
Category: | Macro Finance |
Funded by: | LOEWE |
We study behavioral models of belief formation, in particular on the probability to survive. We also evaluate their implications in models of economic behavior. The aim is to bring one ongoing subproject in the SAFE project "Subjective Survival Beliefs and Saving Decisions" to a successful end and to start a new project with a similar overtone.
Quantitatively characterize biases between subjective survival beliefs and objective survival probabilities and the implications of these biases for savings behavior
Related Published Papers
Author/s | Title | Year | Program Area | Keywords |
---|---|---|---|---|
Max Groneck, Alexander Ludwig, Alexander Zimper | A Life-Cycle Model with Ambiguous Survival Beliefs Journal of Economic Theory | 2016 | Macro Finance | Cumulative prospect theory, Choquet expected utility, Dynamic inconsistency, Life-cycle hypothesis, Saving puzzles |
Related Working Papers
No. | Author/s | Title | Year | Program Area | Keywords |
---|---|---|---|---|---|
73 | Max Groneck, Alexander Zimper | A Life-Cycle Model with Ambiguous Survival Beliefs | 2014 | Macro Finance | Cumulative prospect theory, Choquet expected utility, Dynamic inconsistency, Life-cycle hypothesis, Saving puzzles |
169 | Max Groneck, Alexander Ludwig, Alexander Zimper | Who Saves More, the Naive or the Sophisticated Agent? | 2017 | Macro Finance | Survival beliefs; Ambiguity; Choquet expected utility; Dynamic inconsistency |
200 | Nils Grevenbrock, Max Groneck, Alexander Ludwig, Alexander Zimper | Cognition, Optimism and the Formation of Age-Dependent Survival Beliefs | 2018 | Macro Finance | Subjective Survival Beliefs, Probability Weighting Function, Conrmatory Bias, Cognition, Optimism, Pessimism |
In this Section: