Saving in Dynamic Life-Cycles Models
Project Start: | 07/2020 |
Status: | Completed |
Researchers: | Raimond Maurer, Olivia S. Mitchell, Sehrish Usman |
Area: | Household Finance |
Funded by: | SAFE |
Related Published Papers
Author/s | Title | Year | Area | Keywords |
---|---|---|---|---|
Raimond Maurer | Chancen und Risiken der kapitalgedeckten Alterssicherung Vermögensbildungspolitik (Springer) | 2021 | Household Finance | |
Vanya Horneff, Raimond Maurer, Olivia S. Mitchell | How Would 401(k) ‘Rothification’ Alter Saving, Retirement Security, and Inequality? Journal of Pension Economics & Finance | 2023 | Household Finance | |
Vanya Horneff, Raimond Maurer, Olivia S. Mitchell | Do Required Minimum Distribution 401(k) Rules Matter, and for Whom? Insights from a Lifecycle Model Journal of Banking & Finance | 2023 | Household Finance |
Related Working Papers
No. | Author/s | Title | Year | Area | Keywords |
---|---|---|---|---|---|
368 | Vanya Horneff, Raimond Maurer, Olivia S. Mitchell | How Would 401(k) ‘Rothification’ Alter Saving, Retirement Security, and Inequality? | 2022 | Household Finance | |
399 | Raimond Maurer, Sehrish Usman | Dynamics of Life Course Family Transitions in Germany: Exploring Patterns, Process and Relationships | 2023 | Household Finance |
Related Policy Publications
In this Section: