Fiscal Institutions & Debt in Europe
Project Start: | 09/2020 |
Status: | Completed |
Researchers: | Besart Avdiu, Patrick Blank, Matthias Goldmann, Eren Gürer, Johannes Kasinger, Alexander Ludwig, Farah Tohme, Alfons J. Weichenrieder |
Area: | Macro Finance |
Funded by: | SAFE |
Related Published Papers
Author/s | Title | Year | Area | Keywords |
---|---|---|---|---|
Kunka Petkova, Alfons J. Weichenrieder |
The Relevance of Depreciation Allowances as a Fiscal Policy Instrument: A Hybrid Approach to CCCTB? Empirica |
2020 | Macro Finance | |
Johannes Kasinger, Lukas Nöh, Alfons J. Weichenrieder |
Zinsänderungsrisiken und langfristige Zinsbindung vor dem Hintergrund der hessischen Zinsswaps Perspektiven der Wirtschaftspolitik |
2019 | Macro Finance |
Related Working Papers
No. | Author/s | Title | Year | Area | Keywords |
---|---|---|---|---|---|
295 | Besart Avdiu, Alfons J. Weichenrieder | Financing Costs and the Efficiency of Public-Private Partnerships | 2020 | Macro Finance | Public-Private Partnerships, Infrastructure, Financing Costs, Default. |
328 | Hoang Ha Nguyen Thi, Alfons J. Weichenrieder | C and S Corporation Banks: Did Trump’s Tax Reform Lead to Differential Effects? | 2021 | Macro Finance | Tax Cuts and Jobs Act, corporate taxation, S corporations, C corporations, banks |
360 | Alfons J. Weichenrieder | A Note on the Role of Monetary Policy When Natural Gas Supply Is Inelastic | 2022 | Macro Finance | energy crisis, monetary policy, natural gas |
389 | Stefan Goldbach, Philipp Harms, Axel Jochem, Volker Nitsch, Alfons J. Weichenrieder | Retained Earnings and Foreign Portfolio Ownership: Implications for the Current Account Debate | 2023 | Macro Finance | Current Account, Balance of Payments, Corporate Savings, Retained Earnings, Foreign Portfolio Investment, Germany |
In this Section: