Digitalization of the Financial System
Project Start: | 01/2020 |
Status: | Completed |
Researchers: | Kevin Bauer, Oliver Hinz |
Area: | Financial Intermediation, Experiment Center |
Funded by: | SAFE |
Related Published Papers
Author/s | Title | Year | Area | Keywords |
---|---|---|---|---|
Kevin Bauer, Oliver Hinz, Christof Weinhardt, Wil van der Aalst |
Expl(AI)n It to Me – Explainable AI and Information Systems Research
Business & Information Systems Engineering |
2021 | Financial Intermediation, Experiment Center | |
Michele Costola, Oliver Hinz, Michael Nofer, Loriana Pelizzon |
Machine Learning Sentiment Analysis, COVID-19 News and Stock Market Reactions
Research in International Business and Finance |
2023 | Financial Intermediation, Experiment Center | COVID-19 news, Sentiment Analysis, Stock Markets |
Related Working Papers
No. | Author/s | Title | Year | Area | Keywords |
---|---|---|---|---|---|
287 | Benjamin M. Abdel-Karim, Kevin Bauer, Oliver Hinz, Michael Kosfeld, Nicolas Winfried Pfeuffer | The Economic Consequences of Algorithmic Discrimination: Theory and Empirical Evidence | 2020 | Financial Intermediation, Experiment Center | Algorithmic Discrimination, Artificial Intelligence, Game Theory, Economics, Batch Learning |
288 | Michele Costola, Oliver Hinz, Michael Nofer, Loriana Pelizzon | Machine Learning Sentiment Analysis, COVID-19 News and Stock Market Reactions | 2020 | Financial Intermediation, Experiment Center | COVID-19 news, Sentiment Analysis, Stock Markets |
370 | Benjamin M. Abdel-Karim, Kevin Bauer, Oliver Hinz, Michael Nofer | The Effects of Discontinuing Machine Learning Decision Support | 2022 | Financial Intermediation, Experiment Center |
Related Policy Publications
Author | Title | Published |
---|---|---|
Kevin Bauer, Oliver Hinz, Patrick Weber |
KI in der Finanzbranche: Im Spannungsfeld zwischen technologischer Innovation und regulatorischer Anforderung White Paper No. 80 |
2021 |
In this Section: