ESG Factors and Climate Change for Credit Analysis and Rating
Projekt Start: | 12/2019 |
Status: | Beendet |
Forscher: | Monica Billio, Nuno Cassola, Vittoria Cerasi, Michele Costola, Enrica De Cian, Iva Hristova, Carmelo Latino, Matteo Manera, Irene Monasterolo, Claudio Morana, Loriana Pelizzon |
Kategorie: | Financial Markets |
Finanziert von: | EIB Institute |
Zugehörige publizierte Papers
Forscher/innen | Titel | Jahr | Programmbereich | Keywords |
---|---|---|---|---|
Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Inside the ESG Ratings: (Dis)agreement and Performance Corporate Social Responsibility and Environmental Management, Special Issue on Environmental, Social, Governance: Implications for Businesses and Effects for Stakeholders | 2021 | Financial Markets |
Zugehörige Working Papers
Nr. | Forscher/innen | Titel | Jahr | Programmbereich | Keywords |
---|---|---|---|---|---|
310 | Loriana Pelizzon, Aleksandra Rzeźnik, Kathleen Weiss Hanley | Investor Reliance on ESG Ratings and Stock Price Performance | 2021 | Financial Markets | Corporate Social Responsibility, ESG Rating Agencies, Sustainable Invest- ments, Socially responsible investing, ESG, Portfolio choice |
284 | Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Inside the ESG Ratings: (Dis)agreement and Performance | 2020 | Financial Markets | |
349 | Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Sustainable Finance: A journey toward ESG and climate risk | 2022 | Financial Markets | Environmental, social, and governance factors (ESG); credit risk; debt cost; equity cost; sovereign bonds; portfolio management |
In this Section: