ESG Factors and Climate Change for Credit Analysis and Rating
Projekt Start: | 12/2019 |
Status: | Completed |
Forscher: | Monica Billio, Nuno Cassola, Vittoria Cerasi, Michele Costola, Enrica De Cian, Iva Hristova, Carmelo Latino, Matteo Manera, Irene Monasterolo, Claudio Morana, Loriana Pelizzon |
Bereich: | Financial Markets |
Finanziert von: | EIB Institute |
Zugehörige publizierte Papers
Forscher/innen | Titel | Jahr | Bereich | Keywords |
---|---|---|---|---|
Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon |
Sustainable Finance: A Journey Toward ESG and Climate Risk
International Review of Environmental and Resource Economics |
2024 | Financial Markets | Environmental, social, and governance factors (ESG); credit risk; debt cost; equity cost; sovereign bonds; portfolio management |
Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon |
Inside the ESG Ratings: (Dis)agreement and Performance
Corporate Social Responsibility and Environmental Management |
2021 | Financial Markets |
Zugehörige Working Papers
Nr. | Forscher/innen | Titel | Jahr | Bereich | Keywords |
---|---|---|---|---|---|
310 | Loriana Pelizzon, Aleksandra Rzeźnik, Kathleen Weiss Hanley | Investor Reliance on ESG Ratings and Stock Price Performance | 2021 | Financial Markets | Corporate Social Responsibility, ESG Rating Agencies, Sustainable Investments, Socially Responsible Investing, ESG, Portfolio Choice |
415 | Monica Billio, Aoife Fitzpatrick, Carmelo Latino, Loriana Pelizzon | Unpacking the ESG Ratings: Does One Size Fit All? | 2024 | Financial Markets | ESG Investing, ESG Ratings, Asset Allocation, Portfolio Management, Sustainable Finance |
284 | Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Inside the ESG Ratings: (Dis)agreement and Performance | 2020 | Financial Markets | |
349 | Monica Billio, Michele Costola, Iva Hristova, Carmelo Latino, Loriana Pelizzon | Sustainable Finance: A journey toward ESG and climate risk | 2022 | Financial Markets | Environmental, social, and governance factors (ESG); credit risk; debt cost; equity cost; sovereign bonds; portfolio management |
In this Section: