Macro Finance

In der Abteilung Macro Finance konzentriert sich die Forschung auf die Bedeutung finanzwirtschaftlicher Prozesse für gesamtwirtschaftliche Phänomene. So wirken sich beispielsweise Schocks im realwirtschaftlichen Bereich auf die Marktpreise von Gütern und Dienstleistungen aus. Wir untersuchen, welche Einflussfaktoren auf die Preisbildung einwirken, und wie diese Marktpreise rückwirken auf zukünftige wirtschaftliche Tätigkeiten, z. B. Konsum und Investition. Weiterhin fragen wir, wie sich ordnungspolitische Maßnahmen, wie z. B. Rentenpolitik, Energiewende oder Geldpolitik sowie die öffentliche Schuldenpolitik auf den Finanzsektor auswirken. Besondere Aufmerksamkeit findet bei uns der Einfluss der Finanzarchitektur und ihrer Akteure (Banken, Börsen, Zentralbanken, Staaten) auf Wirtschaftstätigkeit und Verteilung. Es gibt daher in der SAFE Forschungsagenda enge Berührungspunkte zwischen den Arbeitsfeldern der Makroökonomie und den Bereichen Finanzmärkte (insbesondere Asset Pricing und Marktmikrostruktur) und Banken (insbesondere bei Fragen der Transmission und des Auftretens systemischer Risiken). Damit widmen sich die Forschungsanstrengungen bei SAFE auch der Verbindung zwischen makroökonomischen und im engen Sinne finanzwirtschaftlichen Problemstellungen und Vorgehensweisen, um einen grundlegenden Beitrag zur Methodenentwicklung zu leisten.
Publikationen
2021 | Capitalist Diversity in EuropeThe Routledge Handbook of Critical European Studies (Routledge Taylor & Francis Group) | Andreas Nölke | Macro Finance | 2021 | |
2021 | Conflict or Cooperation? Explaining the European Commission’s and Social Partners’ Preferences for Low-Level Social Dialogueforthcoming in The Role of Social Partners in Managing Europe’s Great Recession Crisis Corporatism or Corporatism in Crisis? (Routledge Taylor & Francis Group) | Vincent R. Lindner | Macro Finance | 2021 | |
2020 | Politisiertes Sparen und die Europäische Zentralbank. Zur Politischen Ökonomie der Geldpolitischen Debatte in Deutschland | Kardelen Günaydin, Daniel Mertens | Macro Finance | 2020 | |
2020 | Optimal Carbon Abatement in a Stochastic Equilibrium Model with Climate ChangeEuropean Economic Review | Christoph Hambel, Holger Kraft, Eduardo S. Schwartz | Macro Finance, Systemic Risk Lab | 2020 | |
2019 | Idiosyncratic Risk, Aggregate Risk, and the Welfare Effects of Social SecurityInternational Economic Review | Daniel Harenberg, Alexander Ludwig | Household Finance, Macro Finance | social security, idiosyncratic risk, aggregate risk, welfare | 2019 |
2017 | Bank Networks: Contagion, Systemic Risk and Prudential PolicyJournal of Economic Behavior and Organization | Iñaki Aldasoro, Domenico Delli Gatti, Ester Faia | Macro Finance | Banking networks; Systemic risk; Contagion, Fire sales, Prudential regulation | 2017 |
2016 | Systemic Loops and Liquidity RegulationJournal of Financial Stability | Iñaki Aldasoro, Ester Faia | Macro Finance | Bank runs, Liquidity scarcity, Interconnections, Contagion, Phase-in | 2016 |
2018 | Mercantilist Dualization: The Introduction of the Euro, Redistribution of Industry Rents, and Wage Inequality in Germany, 1993–2008Socio-Economic Review | Fabian Ochsenfeld | Macro Finance | distribution, manufacturing, causal mechanisms, political economy, Germany, Europe | 2018 |
2017 | Quantifying the Disincentive Effects of Joint Taxation on Married Women’s Labor SupplyAmerican Economic Review: Papers & Proceedings | Alexander Bick, Nicola Fuchs-Schündeln | Macro Finance | Tax Law, Fiscal Policies, Behavior of Economic Agents, Household | 2017 |
2017 | Portfolio Choice and Asset Prices when Preferences are InterdependentJournal of Economic Behavior & Organization | Giuliano Curatola | Macro Finance | Asset pricing; General equilibrium; heterogeneous investors; interdependent preferences; portfolio choice | 2017 |
2016 | Toward a Mutualization of European Unemployment Insurance? On Limiting the Downsides of a Fiscal Transfer System for the EurozoneCESifo Economic Studies | Shafik Hebous, Alfons J. Weichenrieder | Macro Finance | EMU, Eurozone, European unemployment insurance, fiscal transfers | 2016 |
2016 | Von mikro- zu makroprudenzieller RegulierungDie Innenwelt der Ökonomie: Wissen, Macht und Performativität in der Wirtschaftswissenschaft (Springer) | Mohamed Aldegwy, Matthias Thiemann | Macro Finance | Banking Regulation, Systemic Risk, Formalism, Equilibrium Thinking, Discourse, Citation Network Analysis | 2016 |
2016 | A Decentralization Theorem of TaxationCESifo Economic Studies | Vilen Lipatov, Alfons J. Weichenrieder | Macro Finance | fiscal federalism, taxing rights, decentralization theorem | 2016 |
2016 | On the Optimal Provision of Social Insurance: Progressive Taxation versus Education Subsidies in General EquilibriumJournal of Monetary Economics, Vol 77, pp. 72-98 | Macro Finance | Progressive Taxation, Education Subsidy, Transitional Dynamics | 2016 | |
2015 | Financial Regulation: A Transatlantic PerspectiveBook Volume - published by Cambridge University Press | Ester Faia, Andreas Hackethal, Michael Haliassos, Katja Langenbucher | Household Finance, Macro Finance | banking union, microprudential regulation, macroprudential regulation, investor protection, borrower protection | 2015 |
2015 | A Tractable Analysis of Contagious EquilibriaJournal of Mathematical Economics | Gabriele Camera, Alessandro Gioffré | Macro Finance | Cooperation, Social norms, Grim trigger, Random matching | 2015 |
2015 | The road from micro-prudential to macro-prudential regulationFinancial Regulation: A Transatlantic Perspective (Cambridge University Press) | Ester Faia, Isabel Schnabel | Macro Finance | 2015 | |
2015 | Loss aversion, habit formation and the term structures of equity and interest ratesJournal of Economic Dynamics and Control | Giuliano Curatola | Financial Markets, Macro Finance | Loss-aversion, Habit formation, Yield curve, Dividend strips, General equilibrium | 2015 |
2014 | Aging in Europe: Reforms, International Diversification, and Behavioral ReactionsAmerican Economic Review Papers and Proceedings | Axel Börsch-Supan, Alexander Ludwig | Macro Finance | 2014 | |
2014 | Biased Bayesian Learning with an Application to the Risk-Free Rate PuzzleJournal of Economic Dynamics and Control | Alexander Ludwig, Alexander Zimper | Macro Finance | Ambiguity, Non-additive probability measures, Bayesian learning, Truncated normal distribution, Risk-free rate puzzle | 2014 |
2016 | A Life-Cycle Model with Ambiguous Survival BeliefsJournal of Economic Theory | Max Groneck, Alexander Ludwig, Alexander Zimper | Household Finance, Macro Finance | Cumulative prospect theory, Choquet expected utility, Dynamic inconsistency, Life-cycle hypothesis, Saving puzzles | 2016 |
2014 | Euro Membership and Fiscal Reaction FunctionsInternational Tax and Public Finance | Alfons J. Weichenrieder, Jochen Zimmer | Macro Finance | debt sustainability, fiscal reaction function, euro area | 2014 |
2014 | Systemic Risk in an Interconnected Banking System with Endogenous Asset MarketsJournal of Financial Stability | Marcel Bluhm, Jan Pieter Krahnen | Macro Finance, Systemic Risk Lab | systemic risk, systemic risk charge, macroprudential supervision, Shapley value, financial network | 2014 |
2014 | Exit StrategiesEuropean Economic Review | Ignazio Angeloni, Ester Faia, Roland C. Winkler | Macro Finance | exit strategies, debt consolidation, ?fiscal policy, ?fiscal multipliers, monetary policy, bank runs | 2014 |
2014 | Mutual Excitation in Eurozone Sovereign CDSJournal of Econometrics | Yacine Aït-Sahalia, Roger J. A. Laeven, Loriana Pelizzon | Financial Markets, Macro Finance, Systemic Risk Lab | CDS, Sovereign risk, Systemic risk, Jumps, Feedback, Hawkes processes, Mutually exciting processes, Impulse-response | 2014 |
2015 | Input-Output-Based Measures of Systemic ImportanceQuantitative Finance | Iñaki Aldasoro, Ignazio Angeloni | Macro Finance, Systemic Risk Lab | banks, input-output, systemic risk, too-interconnected-to-fail, networks, interbank markets | 2015 |
2014 | Optimal Policy and Taylor Rule Cross-Checking Under Parameter UncertaintyThe B.E. Journal of Macroeconomics | Dirk Bursian, Markus Roth | Macro Finance | Optimal monetary policy, parameter uncertainty, Taylor rule | 2014 |
2015 | Monetary Policy and Risk TakingJournal of Economic Dynamics and Control | Ignazio Angeloni, Ester Faia, Marco Lo Duca | Macro Finance | bank runs, risk taking, monetary policy | 2015 |
2015 | Trust Me! I am a European Central BankerJournal of Money, Credit and Banking | Dirk Bursian, Sven Fürth | Macro Finance, Systemic Risk Lab | Central Banking, European Central Bank, Financial Crisis, Fiscal Crisis, Trust | 2015 |
2017 | Aging and Pension Reform: Extending the Retirement Age and Human Capital FormationJournal of Pension Economics & Finance | Axel Börsch-Supan, Alexander Ludwig, Edgar Vogel | Household Finance, Macro Finance | population aging, human capital, welfare, pension reform, retirement age, open economy | 2017 |
2015 | Trust in Government and Fiscal AdjustmentsInternational Tax and Public Finance | Dirk Bursian, Alfons J. Weichenrieder, Jochen Zimmer | Macro Finance, Systemic Risk Lab | trust, debt sustainability, fiscal reaction function, euro area, EU | 2015 |
2015 | Social Security in an Analytically Tractable Overlapping Generations Model with Aggregate and Idiosyncratic RiskInternational Tax and Public Finance | Daniel Harenberg, Alexander Ludwig | Household Finance, Macro Finance | social security, idiosyncratic risk, aggregate risk, welfare, insurance, crowding out | 2015 |
2015 | Too Interconnected to Fail: A Survey of the Interbank Networks LiteratureJournal of Network Theory in Finance | Anne-Caroline Hüser | Macro Finance | Interbank networks, systemic risk, contagion, banking, macro-prudential policy | 2015 |
2016 | Informal Sector and Economic Growth: The Credit Supply ChannelEconomic Inquiry | Baptiste Massenot, Stéphane Straub | Macro Finance | 2016 |
Working Papers
Financing Costs and the Efficiency of Public-Private Partnerships | Besart Avdiu, Alfons J. Weichenrieder | 295 | Macro Finance | 2020 | Public-Private Partnerships, Infrastructure, Financing Costs, Default. | Nov 2020 |
Evaluating the Effectiveness of Policies Against a Pandemic | Christian Alemán, Christopher Busch, Alexander Ludwig, Raül Santaeulàlia-Llopis | 294 | Macro Finance | 2020 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3714697 | Okt 2020 |
The Long-Term Distributional and Welfare Effects of Covid-19 School Closures | Nicola Fuchs-Schündeln, Dirk Krueger, Alexander Ludwig, Irina Popova | 290 | Macro Finance | 2020 | Covid-19, school closures, inequality, intergenerational persistence | Sep 2020 |
Back to the Future: A Sovereign Debt Standstill Mechanism IMF Article VIII, Section 2 (b) | Daniel Munevar, Grygoriy Pustovit | 282 | Macro Finance | 2020 | sovereign debt standstill, sovereign debt restructuring, sovereign debt litigation, holdout litigation, vulture creditors | Jun 2020 |
Does Monetary Policy Impact International Market Co-Movements? | Massimiliano Caporin, Loriana Pelizzon, Alberto Plazzi | 276 | Financial Markets, Macro Finance | 2020 | Mai 2020 | |
Collateral Eligibility of Corporate Debt in the Eurosystem | Loriana Pelizzon, Max Riedel, Zorka Simon, Marti Subrahmanyam | 275 | Financial Markets, Macro Finance, Systemic Risk Lab | 2020 | Apr 2020 | |
Higher-Order Income Risk over the Business Cycle: A Parametric Approach | Christopher Busch, Alexander Ludwig | 274 | Macro Finance | 2020 | Labor Income Risk, Business Cycle, GMM Estimation, Skewness, Persistent and Transitory Income Shocks, Risk Attitudes, Life-Cycle Model | |
Risk Pooling, Leverage, and the Business Cycle | Pietro Dindo, Andrea Modena, Loriana Pelizzon | 271 | Financial Markets, Macro Finance | 0 | Apr 2021 | |
Rigid Wages and Contracts: Time- versus State-Dependent Wages in the Netherlands | Anderson Grajales-Olarte, Burak Uras, Nathanael Vellekoop | 258 | Macro Finance | 2019 | Wage rigidity, microdata, time dependency, state dependency, flexible-hour contracts | Sep 2019 |
Depressed Demand | Baptiste Massenot, Giang Nghiem | 257 | Macro Finance | 2019 | Aug 2019 | |
Leverage and Bubbles: Experimental Evidence | Paul Gortner, Baptiste Massenot | 239 | Macro Finance, Experiment Center | 2018 | Dez 2018 | |
Can Households See into the Future? Survey Evidence from the Netherlands | Baptiste Massenot, Yuri Pettinicchi | 233 | Macro Finance | 2018 | Jul 2018 | |
Asset Pricing in OLG Economies With Borrowing Constraints and Idiosyncratic Income Risk | Daniel Harenberg | 229 | Macro Finance | 2018 | equity premium; idiosyncratic risk; aggregate risk; lifecycle | Sep 2018 |
Central Bank-Driven Mispricing | Loriana Pelizzon, Marti Subrahmanyam, Davide Tomio, Jun Uno | 226 | Financial Markets, Macro Finance, Systemic Risk Lab | 2018 | Central Bank Interventions, Liquidity, Sovereign Bonds, Futures Contracts, Arbitrage | Aug 2018 |
Endogenous Retirement Behavior of Heterogeneous Households Under Pension Reforms | Axel Börsch-Supan, Duarte Nuno Leite, Alexander Ludwig | 221 | Macro Finance | 2018 | Population aging, pension reform, social security, life-cycle behavior, labor supply, retirement age, welfare | Apr 2018 |
Effects of Government Spending on Employment: Evidence from Winners and Runners-up in Procurement Auctions | Klaus Gugler, Michael Weichselbaumer, Christine Zulehner | 213 | Macro Finance | 2018 | labor demand, labor hoarding, construction procurement, first-price auctions, recent economic crisis, regression discontinuity design | Mai 2018 |
Incentive Effects from Write-down CoCo Bonds: An Empirical Analysis | Henning Hesse | 212 | Macro Finance | 2018 | CoCo bonds, contingent capital, endogenous risk, capital structure, incentives, monitoring | Mai 2018 |
Pro-rich Inflation in Europe: Implications for the Measurement of Inequality | Eren Gürer, Alfons J. Weichenrieder | 209 | Macro Finance | 2018 | Inequality, Gini, EU countries, income dependent inflation | Mai 2018 |
The Impact of Monetary Policy Interventions on the Insurance Industry | Loriana Pelizzon, Matteo Sottocornola | 204 | Financial Markets, Macro Finance, Systemic Risk Lab | 2018 | Event study, monetary policy surprise, unconventional monetary policy, conventional monetary policy, insurance industry | Apr 2018 |
Optimal Taxes on Capital in the OLG Model with Uninsurable Idiosyncratic Income Risk | Dirk Krueger, Alexander Ludwig | 201 | Macro Finance | 2018 | Idiosyncratic Risk, Taxation of Capital, Overlapping Generations, Precautionary Saving, Pecuniary Externality | Feb 2018 |
Cognition, Optimism and the Formation of Age-Dependent Survival Beliefs | Nils Grevenbrock, Max Groneck, Alexander Ludwig, Alexander Zimper | 200 | Macro Finance | 2018 | Subjective Survival Beliefs, Probability Weighting Function, Conrmatory Bias, Cognition, Optimism, Pessimism | Feb 2018 |
The Macroeconomic Effects of Asset Purchases Revisited | Henning Hesse, Boris Hofmann, James Weber | 198 | Macro Finance | 2018 | unconventional monetary policy, asset purchases, monetary transmission | Feb 2018 |
Pain of Paying in a Business Cycle Model | Baptiste Massenot | 194 | Macro Finance | 2018 | Dez 2018 | |
Can Firms See into the Future? Survey Evidence from Germany | Baptiste Massenot, Yuri Pettinicchi | 187 | Macro Finance | 2017 | Expectation formation; Expectation error; Learning; Extrapolation; Experience | Nov 2017 |
United in Diversity? The Relationship between Monetary Policy and Banking Supervision in the Banking Union | Matthias Goldmann | 178 | Financial Intermediation, Macro Finance | 2018 | Banking Union, Monetary Policy, Financial Stability, Single Supervisory Mechanism, Democratic Legitimacy | Jan 2018 |
Who Saves More, the Naive or the Sophisticated Agent? | Max Groneck, Alexander Ludwig, Alexander Zimper | 169 | Household Finance, Macro Finance | 2017 | Survival beliefs; Ambiguity; Choquet expected utility; Dynamic inconsistency | |
Secular Stagnation? Growth, Asset Returns and Welfare in the Next Decades: First Results | Raphael Abiry, Christian Geppert, Alexander Ludwig | 145 | Macro Finance | 2016 | secular stagnation; demographic change; overlapping generations; natural rate; equity premium; growth; welfare; human capital | Jan 2016 |
How Economics Got it Wrong: Formalism, Equilibrium Modelling and Pseudo-Optimization in Banking Regulatory Studies | Mohamed Aldegwy, Matthias Thiemann | 138 | Macro Finance | 2016 | Sociology of Finance, Optimal Regulation, Dynamic and Reliable Regulation, Banking Regulation, Financial Crisis | Jan 2016 |
Understanding the Shift from Micro to Macro-Prudential Thinking: A Discursive Network Analysis | Mohamed Aldegwy, Edin Ibrocevic, Matthias Thiemann | 136 | Macro Finance | 2016 | Banking Regulation, Systemic Risk, Formalism, Equilibrium Thinking, Discourse, Citation Network Analysis | Jan 2016 |
Preference Evolution and the Dynamics of Capital Markets | Giuliano Curatola | 128 | Macro Finance | 2016 | Asset pricing, general equilibrium, heterogeneous investors, interdependent preferences, portfolio choice | Jan 2016 |
Aggregate and Distributional Effects of Increasing Taxes on Top Income Earners | Bettina Brüggemann, Jinhyuk Yoo | 113 | Macro Finance | 2015 | Top Income Taxation, Heterogeneous Agents, Incomplete Markets, Income and Wealth Inequality | Jan 2015 |
On Deficits and Symmetries in a Fiscal Capacity | Shafik Hebous, Alfons J. Weichenrieder | 112 | Macro Finance | 2015 | fiscal union, asymmetric shocks, federal transfers, optimum currency area | Jan 2015 |
Are Tax Havens Good? Implications of the Crackdown on Secrecy | Alfons J. Weichenrieder, Fangying Xu | 111 | Macro Finance | 2015 | Tax haven, secrecy, tax information exchange, China, India | Jan 2015 |
On the Optimal Provision of Social Insurance | Dirk Krueger, Philipp Krüger, Alexander Ludwig | 110 | Macro Finance | 2015 | Progressive Taxation, Education Subsidy, Transitional Dynamics | Jan 2015 |
Informal Sector and Economic Development: The Credit Supply Channel | Baptiste Massenot, Stéphane Straub | 106 | Macro Finance | 2015 | - | Jan 2015 |
A Decentralization Theorem of Taxation | Vilen Lipatov, Alfons J. Weichenrieder | 105 | Macro Finance | 2015 | fiscal federalism, taxing rights, decentralization theorem | Jan 2015 |
Credit Cycles: Experimental Evidence | Sascha Baghestanian, Baptiste Massenot | 104 | Macro Finance, Experiment Center | 2015 | - | Jan 2015 |
Multiplex Interbank Networks and Systemic Importance: An Application to European Data | Iñaki Aldasoro, Iván Alves | 102 | Macro Finance | 2015 | interbank networks, systemic importance, multiplex networks | Jan 2015 |
Revisiting the Narrative Approach of Estimating Tax Multipliers | Shafik Hebous, Tom Zimmermann | 93 | Macro Finance | 2015 | Narrative Approach, Fiscal Stabilization, Tax Multiplier, Weak Instruments | Jan 2015 |
Optimal Carbon Abatement in a Stochastic Equilibrium Model with Climate Change | Christoph Hambel, Holger Kraft, Eduardo S. Schwartz | 92 | Macro Finance, Systemic Risk Lab | 2015 | Climate change economics, Carbon abatement, GDP growth | Jan 2015 |
Too Interconnected to Fail: A Survey of the Interbank Networks Literature | Anne-Caroline Hüser | 91 | Macro Finance | 2015 | Interbank networks, systemic risk, contagion, banking, macro-prudential policy | Jan 2015 |
Fiscal Stimulus and Labor Market Flexibility | Pinar Topal | 90 | Macro Finance | 2015 | fiscal policy, labour economics, labour market policies, threshold vector auto-regressive models, panel VAR, non-linear VAR, impulse analysis | Jan 2015 |
Does Exchange of Information between Tax Authorities Influence Multinationals’ Use of Tax Havens? | Julia Braun, Alfons J. Weichenrieder | 89 | Macro Finance | 2015 | Tax havens, tax information exchange agreements, location decisions, international taxation | Jan 2015 |
Cross-Border Resolution of Global Banks | Ester Faia, Beatrice Weder di Mauro | 88 | Macro Finance | 2015 | single point of entry, multiple point of entry, strategic interaction of regulators, financial spillover, financial retrenchment | Jan 2015 |
Bank Networks: Contagion, Systemic Risk and Prudential Policy | Iñaki Aldasoro, Domenico Delli Gatti, Ester Faia | 87 | Macro Finance | 2015 | banking networks, centrality metrics, systemic risk | Jan 2015 |
Aging and Pension Reform: Extending the Retirement Age and Human Capital Formation | Axel Börsch-Supan, Alexander Ludwig, Edgar Vogel | 82 | Household Finance, Macro Finance | 2015 | population aging, human capital, welfare, pension reform, retirement age, open economy | Jan 2015 |
Saving Europe?: The Unpleasant Arithmetic of Fiscal Austerity in Integrated Economies | Enrique G. Mendoza, Linda L. Tesar, Jing Zhang | 80 | Macro Finance | 2014 | European debt crisis, tax competition, capacity utilization, fiscal austerity | Jan 2014 |
The Time for Austerity: Estimating the Average Treatment Effect of Fiscal Policy | Òscar Jordà, Alan M. Taylor | 79 | Macro Finance | 2014 | fiscal multipliers, booms, slumps, output fluctuations, allocation bias, matching, Rubin Causal Model, average treatment effect, propensity score, inverse probability weighting, regression adjustment, local projection, identification | Jan 2014 |
Austerity | Harris Dellas, Dirk Niepelt | 78 | Macro Finance | 2014 | Austerity, credit rationing, default, incomplete information, investment, growth, pooling equilibrium, separating equilibrium | Jan 2014 |
Does Austerity Pay Off? | Benjamin Born, Gernot J. Müller, Johannes Pfeifer | 77 | Macro Finance | 2014 | Fiscal policy, austerity, sovereign risk, yield spreads, confidence, panel VAR, local projections, fiscal stress | Jan 2014 |
The Output Effect of Fiscal Consolidation Plans | Alberto Alesina, Carlo Ambrogio Favero, Francesco Giavazzi, Andreas Müller | 76 | Macro Finance | 2014 | fiscal adjustment, confidence, investment | Jan 2014 |
A Life-Cycle Model with Ambiguous Survival Beliefs | Max Groneck, Alexander Ludwig, Alexander Zimper | 73 | Household Finance, Macro Finance | 2014 | Cumulative prospect theory, Choquet expected utility, Dynamic inconsistency, Life-cycle hypothesis, Saving puzzles | Jan 2014 |
Endogenous Grids in Higher Dimensions: Delaunay Interpolation and Hybrid Methods | Alexander Ludwig, Matthias Schön | 72 | Household Finance, Macro Finance | 2014 | Dynamic Models, Numerical Solution, Method of Endogenous Gridpoints, Delaunay Interpolation | Jan 2014 |
Social Security in an Analytically Tractable Overlapping Generations Model with Aggregate and Idiosyncratic Risk | Daniel Harenberg, Alexander Ludwig | 71 | Household Finance, Macro Finance | 2014 | social security, idiosyncratic risk, aggregate risk, welfare, insurance, crowding out | Jan 2014 |
Control Thyself: Self-Control Failure and Household Wealth | Nina Biljanovska, Spyridon Palligkinis | 69 | Household Finance, Macro Finance | 2014 | Self-Control, Household Wealth, Household Finance | Jan 2014 |
Vertical Fiscal Imbalances and the Accumulation of Government Debt | Iñaki Aldasoro, Mike Seiferling | 61 | Macro Finance | 2014 | fiscal decentralization, vertical fiscal imbalances, panel data, public debt, GFSY | Jan 2014 |
Idiosyncratic Risk, Aggregate Risk, and the Welfare Effects of Social Security | Daniel Harenberg, Alexander Ludwig | 59 | Household Finance, Macro Finance | 2014 | social security, idiosyncratic risk, aggregate risk, welfare | Jan 2014 |
Mutual Excitation in Eurozone Sovereign CDS | Yacine Aït-Sahalia, Roger J. A. Laeven, Loriana Pelizzon | 51 | Financial Markets, Macro Finance, Systemic Risk Lab | 2014 | CDS, Sovereign risk, Systemic risk, Jumps, Feedback, Hawkes processes, Mutually exciting processes, Impulse-response | Jan 2014 |
Exit Strategies | Ignazio Angeloni, Ester Faia, Roland C. Winkler | 50 | Macro Finance | 2014 | exit strategies, debt consolidation, ?fiscal policy, ?fiscal multipliers, monetary policy, bank runs | Jan 2014 |
An Experiment on Retail Payments Systems | Stefania Bortolotti, Gabriele Camera, Marco Casari | 49 | Macro Finance | 2014 | money, coordination, pricing, transactions | Jan 2014 |
Systemic Risk in an Interconnected Banking System with Endogenous Asset Markets | Marcel Bluhm, Jan Pieter Krahnen | 48 | Macro Finance, Systemic Risk Lab | 2014 | systemic risk, systemic risk charge, macroprudential supervision, Shapley value, financial network | Jan 2014 |
Monetary Policy Implementation in an Interbank Network: Effects on Systemic Risk | Marcel Bluhm, Ester Faia, Jan Pieter Krahnen | 46 | Macro Finance, Systemic Risk Lab | 2014 | Network formation, contagion, central banks' interventions | Jan 2014 |
Two Monetary Models with Alternating Markets | Gabriele Camera, YiLi Chien | 33 | Macro Finance | 2013 | cash-in-advance, matching, microfoundations, money, inflation | Jan 2013 |
Trust Me! I am a European Central Banker | Dirk Bursian, Sven Fürth | 31 | Macro Finance, Systemic Risk Lab | 2013 | Central Banking, European Central Bank, Financial Crisis, Fiscal Crisis, Trust | Jan 2013 |
Optimal Policy and Taylor Rule Cross-Checking Under Parameter Uncertainty | Dirk Bursian, Markus Roth | 30 | Macro Finance | 2013 | Optimal monetary policy, parameter uncertainty, Taylor rule | Jan 2013 |
Input-Output-Based Measures of Systemic Importance | Iñaki Aldasoro, Ignazio Angeloni | 29 | Macro Finance, Systemic Risk Lab | 2013 | banks, input-output, systemic risk, too-interconnected-to-fail, networks, interbank markets | Jan 2013 |
Trust in Government and Fiscal Adjustments | Dirk Bursian, Alfons J. Weichenrieder, Jochen Zimmer | 22 | Macro Finance, Systemic Risk Lab | 2013 | trust, debt sustainability, fiscal reaction function, euro area, EU | Jan 2013 |
Euro Membership and Fiscal Reaction Functions | Alfons J. Weichenrieder, Jochen Zimmer | 18 | Macro Finance | 2013 | debt sustainability, fiscal reaction function, euro area | Jan 2013 |
Trust in the Monetary Authority | Dirk Bursian, Ester Faia | 14 | Macro Finance | 2013 | trust evolutionary games, risk perception, monetary transmission mechanism | Jan 2013 |
Endogenous Banks’ Networks, Cascades and Systemic Risk | Marcel Bluhm, Ester Faia, Jan Pieter Krahnen | 12 | Macro Finance, Systemic Risk Lab | 2013 | network formation, tâtonnement, contagion | Jan 2013 |
Monetary Policy and Risk Taking | Ignazio Angeloni, Ester Faia, Marco Lo Duca | 8 | Macro Finance | 2013 | bank runs, risk taking, monetary policy | Jan 2013 |
Bank and Sovereign Debt Risk Connection | Matthieu Darracq Pariès, Ester Faia, Diego Rodriguez Palenzuela | 7 | Macro Finance, Systemic Risk Lab | 2013 | liquidity risk, sovereign risk, capital regulations | Jan 2013 |
Policy Papers
Dez 2020 | EMU reform proposals and their (non) implementation: An overview | Sandra Eckert, Vincent R. Lindner, Andreas Nölke | Macro Finance | Economic and Monetary Union; Banking Union; Capital Markets Union; Financial Integration; Economic Governance; Fiscal Solidarity; Eurozone; Policy Analysis | Dez 2020 |
Nov 2020 | Inflation, Inflationsmessung und Zentralbankpolitik | Eren Gürer, Alfons J. Weichenrieder | Macro Finance | Inflation, Zentralbankpolitik, Inflationsmessung, Geldpolitik, EZB | Nov 2020 |
Jun 2020 | Bank capital and the European recovery from the COVID-19 crisis | Moritz Schularick, Sascha Steffen, Tobias Tröger | Law and Finance, Macro Finance | bank capital, financial stablity, COVID-19 | Jun 2020 |
Apr 2020 | Corona-Bonds und ihre Alternativen | Marcel Thum, Alfons J. Weichenrieder | Macro Finance | Corona Bonds, Corona-Krise, Transferzahlungen | Apr 2020 |
Apr 2020 | Emerging Evidence of a Silver Lining: A Ridge Walk to Avoid an Economic Catastrophe in Italy and Spain | Christopher Busch, Alexander Ludwig, Raül Santaeulàlia-Llopis | Macro Finance | Coronavirus, pandemic economics, lockdown costs | Apr 2020 |
Capital in the Corona Crisis | Leo Kaas | Macro Finance | corona crisis, capital liquidations, emergency loans | ||
Aug 2019 | Fiscal-Financial Vulnerabilities | Ludger Schuknecht | Macro Finance | fiscal financial vulnerabilities, fiscal variables, public finance | Aug 2019 |
Jul 2019 | Der Neo-Fisher-Effekt: Die historische Alternative zur Nullzinspolitik | Bertram Schefold | Macro Finance | Inflation, Geldpolitik, Europäische Zentralbank, Zinsen | Jul 2019 |
Jan 2019 | Grunderwerbsteuer: Eine Steuer für das 21. Jahrhundert? | Kunka Petkova, Alfons J. Weichenrieder | Macro Finance | Grunderwerbsteuer, Reformvorschläge, Freibetrag, Steuergestaltung, Share Deals | Jan 2019 |
Jun 2018 | Stabiles Geld – eine Illusion? Alternative Währungssysteme – Hayeks Fundamentalkritik – Unabhängigkeit der Notenbanken | Otmar Issing | Macro Finance | Geldpolitik, Zentralbanken, Unabhängigkeit, Währungswettbewerb, Kryptowährungen, Hayek | Jun 2018 |
Feb 2018 | Deutschland und Europa | Otmar Issing | Macro Finance | Europäische Währungsunion, Fiskalunion, ESM, Europäischer Währungsfonds | Feb 2018 |
Jan 2018 | Digitalization and Taxation: Beware Ad hoc Measures | Alfons J. Weichenrieder | Macro Finance | Digitalization, taxation | Jan 2018 |
Jan 2018 | Monetary Policy and Prudential Supervision – From Functional Separation to a Holistic Approach? | Matthias Goldmann | Macro Finance | Monetary policy, financial stability, financial supervision | Jan 2018 |
Nov 2017 | Reformpläne bei der Grunderwerbsteuer | Kunka Petkova, Alfons J. Weichenrieder | Macro Finance | Grunderwerbsteuer, Reformvorschläge, Freibetrag, Steuergestaltung, Share Deals | Nov 2017 |
Aug 2017 | Karlsruhe Refers the QE Case to Luxembourg: Summer of Love | Matthias Goldmann | Macro Finance | ECB, Quantitative Easing, OMT, Monetary Policy, ECJ, BVerfG | Aug 2017 |
