Information in Option Prices
Projekt Start: | 04/2018 |
Status: | Fortlaufend |
Forscher: | Milad Goodarzi, Christian Schlag, Rüdiger Weber |
Kategorie: | Financial Markets |
Finanziert von: | LOEWE |
Zugehörige publizierte Papers
Forscher/innen | Titel | Jahr | Programmbereich | Keywords |
---|---|---|---|---|
Nicole Branger, Paulo Rodrigues, Christian Schlag | Level and Slope of Volatility Smiles in Long-Run Risk Models Journal of Economic Dynamics and Control | 2018 | Financial Markets | Asset pricing, Epstein-Zin preferences, jump risk, stochastic volatility, level and slope of implied volatility smile |
Darien Huang, Christian Schlag, Ivan Shaliastovich, Julian Thimme | Volatility-of-Volatility Risk Journal of Financial and Quantitative Analysis | 2019 | Financial Markets | |
Christian Schlag, Julian Thimme, Rüdiger Weber | Implied Volatility Duration: A Measure for the Timing of Uncertainty Resolution Journal of Financial Economics | 2021 | Financial Markets | Preference for early resolution of uncertainty, implied volatility, cross-section of expected stock returns, asset pricing |
Zugehörige Working Papers
Nr. | Forscher/innen | Titel | Jahr | Programmbereich | Keywords |
---|---|---|---|---|---|
210 | Darien Huang, Christian Schlag, Ivan Shaliastovich, Julian Thimme | Volatility-of-Volatility Risk | 2018 | Financial Markets | volatility of volatility, hedging errors, risk premiums |
186 | Nicole Branger, Paulo Rodrigues, Christian Schlag | Level and Slope of Volatility Smiles in Long-Run Risk Models | 2017 | Financial Markets | Asset pricing, Epstein-Zin preferences, jump risk, stochastic volatility, level and slope of implied volatility smile |
265 | Christian Schlag, Julian Thimme, Rüdiger Weber | Implied Volatility Duration: A Measure for the Timing of Uncertainty Resolution | 2020 | Financial Markets | Preference for early resolution of uncertainty, implied volatility, cross-section of expected stock returns, asset pricing |
In this Section: